Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 784 644 EUR
Company account CNY: 67 739 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 784 644 EUR
Visa/MasterCard RUB: 49 317 072 RUR
SBP: 15 575 981 RUR
SBP QR: 15 575 981 RUR
Sberbank QR: 38 939 953 RUR
MIR: 31 151 962 RUR
Sberbank: 46 727 943 RUR
T-Bank: 50 621 939 RUR
OZON Bank: 77 879 906 RUR
Wildberries: 77 879 906 RUR
Alfa-Bank: 20 063 500 RUR
Blue bank: 29 629 410 RUR
Raiffeisenbank: 12 924 761 RUR
Gazprombank: 38 458 675 RUR
RNKB: 31 151 962 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 27 257 967 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 30 373 163 RUR
Rosselkhozbank: 27 257 967 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 23 363 971 RUR
Bank card CNY: 6 773 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 878 464 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 392 322 EUR
Visa/MasterCard KZT: 2 798 040 000 KZT
Kaspi Bank: 2 798 040 000 KZT
HalykBank: 2 798 040 000 KZT
Alatau City Bank: 2 798 040 000 KZT
ForteBank: 2 798 040 000 KZT
Eurasian Bank: 2 798 040 000 KZT
Freedom bank: 2 798 040 000 KZT
Bereke Bank: 2 798 040 000 KZT
CenterCredit: 2 798 040 000 KZT
Visa/MasterCard UZS: 36 038 100 000 UZS
UZCARD: 36 038 100 000 UZS
Card HUMO: 36 038 100 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 919 483 PLN
Visa/MasterCard PLN: 20 919 483 PLN
Visa/MasterCard KGS: 480 621 900 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 96 057 500 MDL
Visa/MasterCard AED: 3 647 907 AED
Visa/MasterCard GBP: 4 128 269 GBP
Visa/MasterCard CAD: 7 738 390 CAD
Visa/MasterCard GEL: 14 308 250 GEL
Visa/MasterCard AZN: 9 287 399 AZN
Visa/MasterCard AMD: 1 999 250 826 AMD
Visa/MasterCard TJS: 50 539 500 TJS
Visa/MasterCard BGN: 9 101 947 BGN
Visa/MasterCard CZK: 116 844 502 CZK
Visa/MasterCard NOK: 52 842 900 NOK
Visa/MasterCard HUF: 1 759 164 000 HUF
Visa/MasterCard SEK: 53 609 050 SEK
Visa/MasterCard INR: 531 114 100 INR
THB Bank Account: 33 809 800 THB
Bitcoin: 1 077 BTC
BTC BEP20: 1 077 BTC
Utopia USD (UUSD): 5 004 548 UUSD
Crypton (CRP): 35 823 977 CRP
USDT TRC20: 74 149 391 USDT
USDT ERC20: 75 068 376 USDT
USDT POLYGON: 75 068 376 USDT
USDT BEP20: 75 068 376 USDT
USDT ARBITRUM: 75 068 376 USDT
USDT OPTIMISM: 75 068 376 USDT
USDT SOL: 75 068 376 USDT
USDT TON: 75 068 376 USDT
Tether Gold: 3 712 XAUT
USD Coin ERC20: 60 763 807 USDC
USDC SOL: 60 000 409 USDC
USDC POLYGON: 60 000 409 USDC
USDC ARBITRUM: 60 000 409 USDC
USDC OPTIMISM: 60 000 409 USDC
USDC BASE: 60 000 409 USDC
USDS: 51 315 212 USDS
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 197 646 XMR
GRAM: 6 893 490 GRAM
Notcoin (NOT): 27 985 688 119 NOT
Ethereum: 37 398 ETH
ETH BEP20: 37 398 ETH
ETH ARBITRUM: 37 398 ETH
ETH OPTIMISM: 37 398 ETH
ETH BASE: 37 398 ETH
Solana: 197 622 SOL
Litecoin: 318 540 LTC
Tron: 45 648 691 TRX
BNB BEP20: 26 434 BNB
Ripple: 13 540 033 XRP
Dash: 456 625 DASH
ZCash: 29 602 ZEC
Bitcoin Cash: 71 368 BCH
Bitcoin SV (BSV): 1 119 934 BSV
Ethereum classic (ETC): 2 193 273 ETC
Dogecoin: 216 749 859 DOGE
Stellar: 82 281 521 XLM
Cosmos (ATOM): 10 542 534 ATOM
Tezos: 63 082 499 XTZ
Cardano (ADA): 89 914 304 ADA
Avalanche (AVAX): 2 397 528 AVAX
Starknet (STRK): 522 712 134 STRK
POL POLYGON: 196 128 057 POL
POL ERC20: 196 128 057 POL
Algorand: 181 553 786 ALGO
Uniswap (UNI): 3 994 497 UNI
Ontology (ONT): 334 611 521 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 451 963 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 699 815 EUR
PayPal EUR (Friend and family): 4 480 238 EUR
PayPal GBP (Goods and services): 3 752 971 GBP
PayPal GBP (Friend and family): 3 752 971 GBP
PayPal AUD (Goods and services): 7 169 897 AUD
PayPal AUD (Friend and family): 7 169 897 AUD
Volet USD: 24 588 473 USD
Volet EUR: 12 860 535 EUR
Capitalist USD: 681 204 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 878 464 EUR
ЮMoney: 38 939 953 RUR
WMZ: 1 500 000 USD
PIX: 25 485 173 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 392 322 EUR
PaySera EUR: 4 392 322 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 392 322 EUR
Alipay: 67 739 000 CNY
WeChat CNY: 67 739 000 CNY
Cash RUR: 408 975 000 RUBGTX
Cash USD: 10 212 180 USD
Cash EUR: 8 784 644 EUR
Cash TRY: 473 361 725 TRY
Unionpay: 67 739 000 CNY
Mobile communication: 3 313 740 RUR
UUSD uVoucher: 5 004 548 UUSD
CRP uVoucher: 35 823 977 CRP